GRADE FAMILY · 33 GRADES
Aluminium
Aluminium alloys are light, corrosion resistant and easy to machine. The 6000 series, led by 6061 and 6082, is the general engineering choice; 7075 is chosen when the highest strength is required.
When to Choose Aluminium
- Weight reduction matters
- Corrosion resistance is needed without coatings
- Parts are machined, extruded or anodised
- Thermal or electrical conductivity is useful
SUPPLIED AS
Aluminium Grades and Equivalents
Nearest equivalents in each standard. Grades with a page link to full chemistry, properties and match ratings.
| Grade | EN | W.Nr. | AISI / SAE | JIS | IS | GB | Supplied as |
|---|---|---|---|---|---|---|---|
| Aluminium 1050 | EN AW-1050 (Al99.5) / EN AW-1050A | – | – | A1050 | – | 1050 | Aluminium |
| Aluminium 1100 | EN AW-1100 (Al99.0Cu) | – | – | A1100 | – | 1100 | Aluminium |
| Aluminium 3003 | EN AW-3003 (AlMn1Cu) | – | – | A3003 | – | 3003 | Aluminium |
| Aluminium 5052 | EN AW-5052 (AlMg2.5) | – | – | A5052 | 52000 | 5052 | Aluminium |
| Aluminium 5083 | EN AW-5083 (AlMg4.5Mn0.7) | – | – | A5083 | 54300 | 5083 | Aluminium |
| Aluminium 5754 | EN AW-5754 (AlMg3) | – | – | – | – | 5754 | Aluminium |
| Aluminium 6061 | EN AW-6061 (AlMg1SiCu) | – | – | A6061 | – | 6061 | Aluminium |
| Aluminium 6063 | EN AW-6063 (AlMg0.7Si) | – | – | A6063 | 63400 | 6063 | Aluminium |
| Aluminium 6082 | EN AW-6082 (AlSi1MgMn) | – | – | – | 64430 | – | Aluminium |
| Aluminium 6351 | EN AW-6351 (AlSi1Mg0.5Mn) / EN AW-6082 | – | – | – | – | – | Aluminium |
| Aluminium 2011 | EN AW-2011 (AlCu6BiPb) | – | – | A2011 | – | 2011 | Aluminium |
| Aluminium 2014 | EN AW-2014 (AlCu4SiMg) | – | – | A2014 | 24345 | 2A14 | Aluminium |
| Aluminium 2024 | EN AW-2024 (AlCu4Mg1) | – | – | A2024 | – | 2024 | Aluminium |
| Aluminium 7075 | EN AW-7075 (AlZn5.5MgCu) | – | – | A7075 | – | 7075 | Aluminium |
| Aluminium 1060 | EN AW-1060 (Al99.6) | – | – | A1060 | – | – | Aluminium |
| Aluminium 1070 | EN AW-1070 (Al99.7) | – | – | A1070 | – | – | Aluminium |
| Aluminium 1200 | EN AW-1200 (Al99.0) | – | – | A1200 | 19000 | – | Aluminium |
| Aluminium 2017 | EN AW-2017 (AlCu4MgSi(A)) | – | – | A2017 | – | – | Aluminium |
| Aluminium 3103 | EN AW-3103 (AlMn1) | – | – | – | – | – | Aluminium |
| Aluminium 5005 | EN AW-5005 (AlMg1(B)) | – | – | A5005 | – | – | Aluminium |
| Aluminium 5086 | EN AW-5086 (AlMg4) | – | – | A5086 | – | – | Aluminium |
| Aluminium 6005 | EN AW-6005 (AlSiMg(A)) | – | – | A6005 | – | – | Aluminium |
| Aluminium 6060 | EN AW-6060 (AlMgSi) | – | – | – | – | – | Aluminium |
| Aluminium 6101 | EN AW-6101 (E-AlMgSi) | – | – | – | – | – | Aluminium |
| Aluminium 6262 | EN AW-6262 (AlMg1SiPb) | – | – | – | – | – | Aluminium |
| Aluminium 7020 | EN AW-7020 (AlZn4.5Mg1) | – | – | – | – | – | Aluminium |
| Aluminium 7050 | EN AW-7050 (AlZn6CuMgZr) | – | – | – | – | – | Aluminium |
| Aluminium 7175 | EN AW-7175 (AlZn5.5MgCu) | – | – | – | – | – | Aluminium |
| Aluminium 5251 | EN AW-5251 (AlMg2) | – | – | – | – | – | Aluminium |
| Aluminium 5454 | EN AW-5454 (AlMg3Mn) | – | – | – | – | – | Aluminium |
| Aluminium 5154 | EN AW-5154 (AlMg3.5) | – | – | – | – | – | Aluminium |
| Aluminium 3004 | EN AW-3004 (AlMn1Mg1) | – | – | A3004 | – | – | Aluminium |
| Aluminium 7005 | EN AW-7005 (AlZn4.5Mg1.5Mn) | – | – | – | – | – | Aluminium |
GRADE NOT LISTED?
Send Us the Grade or Standard.
OneKaizen sources from mills across India, Europe and Asia. Send the designation, standard, form, size and quantity and we will confirm availability and the nearest equivalent.