GRADE FAMILY · 31 GRADES
Free-Cutting Steel
Free-cutting steels contain added sulphur, and sometimes lead, so chips break cleanly during machining. They are chosen for high-volume turned parts where cycle time and tool life matter more than strength.
When to Choose Free-Cutting Steel
- Parts are machined on automatic lathes in high volume
- Fast cycle times and long tool life matter most
- The part carries low to moderate load
- Welding and heavy forming are not required
SUPPLIED AS
Free-Cutting Steel Grades and Equivalents
Nearest equivalents in each standard. Grades with a page link to full chemistry, properties and match ratings.
| Grade | EN | W.Nr. | AISI / SAE | JIS | IS | GB | Supplied as |
|---|---|---|---|---|---|---|---|
| EN1A | 11SMn30 | 1.0715 | 1215 / 1214 | SUM22 / SUM23 | – | Y15 | Bright Bars · Round Bars · Hex Bars · Square Bars |
| 12L14 | 11SMnPb30 | 1.0718 | 12L14 | SUM24L | – | Y15Pb | Bright Bars · Round Bars · Hex Bars |
| SAE 1144 | 44SMn28 | 1.0762 | 1144 | – | – | Y40Mn | Bright Bars · Round Bars · Hex Bars · Square Bars · Shafts |
| EN1AL | 11SMnPb30 | 1.0718 | 12L14 | SUM22L / SUM23L | – | – | Bright Bars · Round Bars · Hex Bars · Square Bars |
| EN1B | 11SMn37 | – | 1215 | – | – | – | Bright Bars · Round Bars · Hex Bars |
| SAE 1215 | 11SMn30 | – | 1215 | SUM23 | – | – | Bright Bars · Round Bars · Hex Bars · Square Bars |
| SAE 1212 | – | – | 1212 | SUM21 | – | – | Bright Bars · Round Bars · Hex Bars · Square Bars |
| SAE 1213 | – | – | 1213 | SUM22 | – | – | Bright Bars · Round Bars · Hex Bars · Square Bars |
| 11SMn37 | 11SMn37 | 1.0736 | 1215 | – | – | – | Bright Bars · Round Bars · Hex Bars · Square Bars |
| SAE 1117 | – | – | 1117 | – | – | – | Bright Bars · Round Bars · Hex Bars · Square Bars |
| SAE 1118 | – | – | 1118 | – | – | – | Bright Bars · Round Bars · Hex Bars · Square Bars |
| SAE 1137 | – | – | 1137 | – | – | – | Bright Bars · Round Bars · Hex Bars · Square Bars |
| SAE 1141 | – | – | 1141 | – | – | – | Bright Bars · Round Bars · Hex Bars · Square Bars |
| 35S20 | 35S20 | 1.0726 | 1137 | – | – | – | Bright Bars · Round Bars · Hex Bars · Square Bars |
| 45S20 | 45S20 | 1.0727 | 1146 | – | – | – | Bright Bars · Round Bars · Hex Bars · Square Bars |
| 38SMn28 | 38SMn28 | 1.1760 | 1137 | – | – | – | Bright Bars · Round Bars · Hex Bars · Square Bars |
| 36SMn14 | 36SMn14 | 1.0764 | 1137 | – | – | – | Bright Bars · Round Bars · Hex Bars · Square Bars |
| 11SMnPb37 | 11SMnPb37 | 1.0738 | 12L15 | – | – | – | Bright Bars · Round Bars · Hex Bars |
| SAE 12L15 | 11SMnPb37 | – | 12L15 | SUM25 | – | – | Bright Bars · Round Bars · Hex Bars |
| 10S20 | 10S20 | 1.0721 | – | – | – | – | Bright Bars · Round Bars · Hex Bars |
| 10SPb20 | 10SPb20 | 1.0722 | – | – | – | – | Bright Bars · Round Bars · Hex Bars |
| 15SMn13 | 15SMn13 | 1.0725 | 1117 | – | – | – | Bright Bars · Round Bars · Hex Bars |
| 35SPb20 | 35SPb20 | 1.0756 | 1137 | – | – | – | Bright Bars · Round Bars · Hex Bars |
| 38SMnPb28 | 38SMnPb28 | 1.1761 | – | – | – | – | Bright Bars · Round Bars · Hex Bars |
| 44SMnPb28 | 44SMnPb28 | 1.0763 | – | – | – | – | Bright Bars · Round Bars · Hex Bars |
| SAE 1139 | – | – | 1139 | – | – | – | Bright Bars · Round Bars · Hex Bars |
| SAE 1140 | – | – | 1140 | – | – | – | Bright Bars · Round Bars · Hex Bars |
| SAE 1145 | – | – | 1145 | – | – | – | Bright Bars · Round Bars · Hex Bars |
| SAE 1146 | 45S20 | – | 1146 | – | – | – | Bright Bars · Round Bars · Hex Bars |
| SAE 1214 | – | – | 1214 | SUM22 | – | – | Bright Bars · Round Bars · Hex Bars |
| SAE 1211 | – | – | 1211 | – | – | – | Bright Bars · Round Bars · Hex Bars |
GRADE NOT LISTED?
Send Us the Grade or Standard.
OneKaizen sources from mills across India, Europe and Asia. Send the designation, standard, form, size and quantity and we will confirm availability and the nearest equivalent.