GRADE FAMILY · 52 GRADES
Stainless Steel
Stainless steels contain at least 10.5% chromium, which forms a protective layer against corrosion. Austenitic grades like SS 304 and SS 316 resist corrosion best; martensitic grades like SS 410 and SS 420 can be hardened.
When to Choose Stainless Steel
- The part is exposed to moisture, chemicals or food contact
- Corrosion resistance matters more than cost
- High or low service temperatures are involved
- A clean, finished appearance is required
SUPPLIED AS
Stainless Steel Grades and Equivalents
Nearest equivalents in each standard. Grades with a page link to full chemistry, properties and match ratings.
| Grade | EN | W.Nr. | AISI / SAE | JIS | IS | GB | Supplied as |
|---|---|---|---|---|---|---|---|
| SS 304 / 304L | X5CrNi18-10 / X2CrNi18-9 | 1.4301 | 304 / 304L | SUS304 / SUS304L | – | 06Cr19Ni10 / 022Cr19Ni10 | Round Bars · Bright Bars · Hex Bars · Square Bars · Forged Bars · Wire Rods · Bright Wires · SS 300 Series |
| SS 316 / 316L | X5CrNiMo17-12-2 / X2CrNiMo17-12-2 | 1.4401 | 316 / 316L | SUS316 / SUS316L | – | 06Cr17Ni12Mo2 / 022Cr17Ni12Mo2 | Round Bars · Bright Bars · Hex Bars · Square Bars · Forged Bars · Wire Rods · SS 300 Series |
| SS 310 / 310S | X8CrNi25-21 | 1.4845 | 310S / 310 | SUS310S | – | 06Cr25Ni20 | Round Bars · Bright Bars · Square Bars · Hex Bars · Forged Bars · SS 300 Series |
| SS 410 | X12Cr13 | 1.4006 | 410 | SUS410 | – | 12Cr13 | Round Bars · Bright Bars · Hex Bars · Square Bars · Forged Bars · SS 400 Series |
| SS 420 | X20Cr13 / X30Cr13 | 1.4021 | 420 | SUS420J1 / SUS420J2 | – | 20Cr13 / 30Cr13 | Round Bars · Bright Bars · Hex Bars · Forged Bars · SS 400 Series |
| SS 303 | X8CrNiS18-9 | 1.4305 | 303 | SUS303 | – | Y1Cr18Ni9 | Round Bars · Bright Bars · Hex Bars · Square Bars · SS 300 Series |
| SS 304H | X6CrNi18-10 / X6CrNi18-11 | – | 304H | SUS304H | – | 07Cr19Ni10 | Round Bars · Forged Bars · SS 300 Series |
| SS 309S | X12CrNi23-13 | 1.4833 | 309S | SUS309S | – | 06Cr23Ni13 | Round Bars · Bright Bars · SS 300 Series |
| SS 316Ti | X6CrNiMoTi17-12-2 | 1.4571 | 316Ti | SUS316Ti | – | 06Cr17Ni12Mo2Ti | Round Bars · Bright Bars · SS 300 Series |
| SS 321 | X6CrNiTi18-10 | 1.4541 | 321 | SUS321 | – | 06Cr18Ni11Ti | Round Bars · Bright Bars · Hex Bars · SS 300 Series |
| SS 347 | X6CrNiNb18-10 | 1.4550 | 347 | SUS347 | – | 06Cr18Ni11Nb | Round Bars · Bright Bars · SS 300 Series |
| SS 430 | X6Cr17 | 1.4016 | 430 | SUS430 | – | 10Cr17 | Round Bars · Bright Bars · Hex Bars · SS 400 Series |
| SS 416 | X12CrS13 | 1.4005 | 416 | SUS416 | – | Y12Cr13 | Round Bars · Bright Bars · Hex Bars · SS 400 Series |
| SS 431 | X17CrNi16-2 | 1.4057 | 431 | SUS431 | – | 14Cr17Ni2 | Round Bars · Bright Bars · Forged Bars · SS 400 Series |
| SS 440C | X105CrMo17 | 1.4125 | 440C | SUS440C | – | 95Cr18 | Round Bars · Bright Bars · SS 400 Series |
| SS 17-4 PH | X5CrNiCuNb16-4 | 1.4542 | 17-4PH | SUS630 | – | 05Cr17Ni4Cu4Nb | Round Bars · Bright Bars · Forged Bars · 17-4 PH Stainless Steel |
| SS 904L | X1NiCrMoCu25-20-5 | 1.4539 | – | SUS890L | – | 015Cr21Ni26Mo5Cu2 | Round Bars · Bright Bars |
| SS 202 | – | – | 202 | SUS202 | – | 12Cr18Mn9Ni5N | Round Bars · Bright Bars |
| SS 201 | X12CrMnNiN17-7-5 | 1.4372 | 201 | SUS201 | – | 12Cr17Mn6Ni5N | Round Bars · Bright Bars · Square Bars · Hex Bars |
| SS 301 | X10CrNi18-8 | 1.4310 | 301 | SUS301 | – | 12Cr17Ni7 | Bright Wires · Bright Bars · Round Bars · SS 300 Series |
| SS 304LN | X2CrNiN18-10 | 1.4311 | 304LN | SUS304LN | – | 022Cr19Ni10N | Round Bars · Bright Bars · Forged Bars · SS 300 Series |
| SS 316LN | X2CrNiMoN17-11-2 | 1.4406 | 316LN | SUS316LN | – | 022Cr17Ni12Mo2N | Round Bars · Bright Bars · Forged Bars · SS 300 Series |
| SS 316H | X6CrNiMo17-13 | 1.4919 | 316H | SUS316H | – | – | Round Bars · Forged Bars · Bright Bars · SS 300 Series |
| SS 317L | X2CrNiMo18-15-4 | 1.4438 | 317L | SUS317L | – | 022Cr19Ni13Mo3 | Round Bars · Bright Bars · Forged Bars · SS 300 Series |
| SS 321H | X10CrNiTi18-10 | 1.4878 | 321H | SUS321H | – | 07Cr19Ni11Ti | Round Bars · Forged Bars · Bright Bars · SS 300 Series |
| SS 347H | – | – | 347H | SUS347H | – | 07Cr18Ni11Nb | Round Bars · Forged Bars · Bright Bars · SS 300 Series |
| SS 305 | X5CrNi18-12 | 1.4303 | 305 | SUS305 | – | 06Cr18Ni12 | Bright Wires · Bright Bars · Round Bars · SS 300 Series |
| SS 314 | X15CrNiSi25-21 | 1.4841 | 314 | – | – | 16Cr25Ni20Si2 | Round Bars · Forged Bars · Bright Bars · SS 300 Series |
| SS 253MA | X9CrNiSiNCe21-11-2 | 1.4835 | – | – | – | – | Round Bars · Forged Bars · High Alloy Steel |
| SS 409 | X2CrTi12 | 1.4512 | 409 | SUH409 | – | 022Cr11Ti | Round Bars · Bright Bars · SS 400 Series |
| SS 410S | X6Cr13 | 1.4000 | 410S | SUS410S | – | 06Cr13 | Round Bars · Bright Bars · SS 400 Series |
| SS 430F | X14CrMoS17 | 1.4104 | 430F | SUS430F | – | Y10Cr17 | Bright Bars · Hex Bars · Round Bars · SS 400 Series |
| SS 434 | X6CrMo17-1 | 1.4113 | 434 | SUS434 | – | 10Cr17Mo | Round Bars · Bright Bars · SS 400 Series |
| SS 440A | X70CrMo15 | – | 440A | SUS440A | – | 68Cr17 | Round Bars · Bright Bars · SS 400 Series |
| SS 440B | – | – | 440B | SUS440B | – | 85Cr17 | Round Bars · Bright Bars · SS 400 Series |
| SS 444 | X2CrMoTi18-2 | 1.4521 | 444 | SUS444 | – | 019Cr19Mo2NbTi | Round Bars · Bright Bars · SS 400 Series |
| SS 1.4122 (X39CrMo17-1) | X39CrMo17-1 | 1.4122 | – | – | – | – | Round Bars · Bright Bars · Forged Bars · SS 400 Series |
| SS 1.4112 (X90CrMoV18) | X90CrMoV18 | 1.4112 | – | – | – | – | Round Bars · Bright Bars · SS 400 Series |
| SS 1.4034 (X46Cr13) | X46Cr13 | 1.4034 | – | – | – | 40Cr13 | Round Bars · Bright Bars · SS 400 Series |
| SS 1.4028 (X30Cr13) | X30Cr13 | 1.4028 | 420 | SUS420J2 | – | 30Cr13 | Round Bars · Bright Bars · Forged Bars · SS 400 Series |
| SS 1.4313 (X3CrNiMo13-4) | X3CrNiMo13-4 | 1.4313 | – | – | – | 06Cr13Ni4Mo | Round Bars · Forged Bars · Shafts · High Alloy Steel · SS 400 Series |
| SS 15-5 PH | X5CrNiCuNb15-5 | 1.4545 | XM-12 | – | – | – | Round Bars · Forged Bars · High Alloy Steel · 15-5 PH Stainless Steel |
| SS 17-7 PH | X7CrNiAl17-7 | 1.4568 | 631 | SUS631 | – | 07Cr17Ni7Al | Bright Wires · Bright Bars · Round Bars |
| SS 13-8 Mo | X3CrNiMoAl13-8-2 | 1.4534 | XM-13 | – | – | – | Round Bars · Forged Bars · High Alloy Steel |
| SS 254 SMO | X1CrNiMoCuN20-18-7 | 1.4547 | – | – | – | 015Cr20Ni18Mo6CuN | Round Bars · Forged Bars · High Alloy Steel |
| Duplex 2205 | X2CrNiMoN22-5-3 | 1.4462 | – | SUS329J3L | – | 022Cr22Ni5Mo3N | Round Bars · Bright Bars · Forged Bars · High Alloy Steel · Duplex & Super Duplex Stainless Steel |
| Super Duplex 2507 | X2CrNiMoN25-7-4 | 1.4410 | – | – | – | 022Cr25Ni7Mo4N | Round Bars · Bright Bars · Forged Bars · High Alloy Steel · Duplex & Super Duplex Stainless Steel |
| Duplex 2304 | X2CrNiN23-4 | 1.4362 | – | – | – | 022Cr23Ni4MoCuN | Round Bars · Bright Bars · Forged Bars · Duplex & Super Duplex Stainless Steel |
| LDX 2101 | X2CrMnNiN21-5-1 | 1.4162 | – | – | – | 022Cr21Mn5Ni2N | Round Bars · Bright Bars · Forged Bars · Duplex & Super Duplex Stainless Steel |
| Super Duplex S32760 | X2CrNiMoCuWN25-7-4 | 1.4501 | – | – | – | 022Cr25Ni7Mo4WCuN | Round Bars · Forged Bars · High Alloy Steel · Duplex & Super Duplex Stainless Steel |
| Nitronic 50 / XM-19 | – | – | XM-19 | – | – | – | Round Bars · Forged Bars · Shafts |
| Nitronic 60 | – | – | – | – | – | – | Round Bars · Forged Bars · Bright Bars |
GRADE NOT LISTED?
Send Us the Grade or Standard.
OneKaizen sources from mills across India, Europe and Asia. Send the designation, standard, form, size and quantity and we will confirm availability and the nearest equivalent.