GRADE FAMILY · 63 GRADES
Carbon Steel
Carbon steels get their strength mainly from carbon content, with no significant alloying. They are the most widely used engineering steels, from low-carbon grades for forming and wire to medium-carbon grades like EN8 for shafts and machined parts.
When to Choose Carbon Steel
- The part needs good machinability at low cost
- Moderate strength is enough, or surface hardening will be added
- The material will be cold formed, drawn into wire or welded
- High volumes make material cost the main driver
Carbon Steel Grades and Equivalents
Nearest equivalents in each standard. Grades with a page link to full chemistry, properties and match ratings.
| Grade | EN | W.Nr. | AISI / SAE | JIS | IS | GB | Supplied as |
|---|---|---|---|---|---|---|---|
| EN8 | C40E / C45E | 1.1191 | 1040 / 1045 | S45C / S40C | 40C8 | 45 | Round Bars · Bright Bars · Forged Bars · Shafts · Hex Bars · Square Bars · RCS |
| SAE 1015 | C15E / C15 | 1.1141 | 1015 | S15C / SWRCH15A | 15C4 | 15 | Round Bars · Bright Bars · Wire Rods · Forged Bars · Hot Rolled Steel |
| SAE 1018 | C16E | – | 1018 | S17C | 15C8 | – | Bright Bars · Round Bars · Hex Bars · Square Bars · Hot Rolled Steel |
| SAE 1045 | C45E / C45 | 1.1191 | 1045 | S45C | 45C8 | 45 | Round Bars · Bright Bars · Forged Bars · Shafts · Hex Bars · RCS |
| EN9 | C55E / C55 | – | 1055 | S55C | 55C8 | 55 | Round Bars · Bright Bars · Forged Bars · Square Bars |
| EN3B | C22E | – | 1020 | S20C | 20C8 | – | Bright Bars · Round Bars · Square Bars · Hex Bars |
| EN14 | – | – | 1524 | – | – | – | Bright Bars · Round Bars · Forged Bars |
| EN15 | – | – | 1536 | – | 37C15 | – | Bright Bars · Round Bars · Forged Bars |
| EN8D | C40E | – | 1040 | – | 40C8 | – | Bright Bars · Round Bars · Forged Bars · Hex Bars |
| EN32B | C15E | – | 1015 | – | – | – | Bright Bars · Round Bars · Square Bars · Hex Bars |
| SAE 1006 | – | – | 1006 | SWRM6 | – | – | Wire Rods · Bright Wires · Hot Rolled Steel |
| SAE 1008 | – | – | 1008 | SWRM8 | – | – | Wire Rods · Bright Wires · Hot Rolled Steel |
| SAE 1010 | C10E | – | 1010 | S10C / SWRM10 | – | 10 | Wire Rods · Round Bars · Bright Bars · Bright Wires |
| SAE 1020 | C22E / C22 | – | 1020 | S20C | – | 20 | Round Bars · Bright Bars · Square Bars · Hot Rolled Steel · Wire Rods · RCS |
| SAE 1030 | C30E | – | 1030 | S30C | – | 30 | Round Bars · Bright Bars · Forged Bars · Hot Rolled Steel |
| SAE 1035 | C35E / C35 | – | 1035 | S35C | – | 35 | Round Bars · Bright Bars · Forged Bars · Wire Rods |
| SAE 1040 | C40E / C40 | – | 1040 | S40C | – | 40 | Round Bars · Bright Bars · Forged Bars · Hot Rolled Steel |
| SAE 1050 | C50E / C50 | – | 1050 | S50C | – | 50 | Round Bars · Bright Bars · Forged Bars |
| SAE 1055 | C55E | – | 1055 | S55C | – | 55 | Round Bars · Bright Bars · Forged Bars |
| SAE 1060 | C60E | – | 1060 | S58C | – | 60 | Wire Rods · Round Bars · Bright Bars · Bright Wires |
| SAE 1065 | C66D | – | 1065 | – | – | 65 | Wire Rods · Bright Wires · Round Bars |
| SAE 1070 | C70D | – | 1070 | SWRH72A | – | 70 | Wire Rods · Bright Wires |
| SAE 1080 | – | – | 1080 | SWRH82A | – | 80 | Wire Rods · Bright Wires |
| SAE 1022 | – | – | 1022 | SWRCH22A | – | – | Wire Rods · Round Bars · Bright Bars |
| SAE 1038 | C38 | – | 1038 | S38C | – | 40 | Round Bars · Bright Bars · Wire Rods |
| SWRCH8A | – | – | 1008 | SWRCH8A | – | – | Wire Rods · Bright Wires |
| SWRCH10A | – | – | 1010 | SWRCH10A | – | – | Wire Rods · Bright Wires |
| SWRCH15A | – | – | 1015 | SWRCH15A | – | – | Wire Rods · Bright Wires |
| SWRCH18A | – | – | 1018 | SWRCH18A | – | – | Wire Rods · Bright Wires |
| SWRCH22A | – | – | 1020 | SWRCH22A | – | – | Wire Rods · Bright Wires |
| SWRCH25A | – | – | – | SWRCH25A | – | – | Wire Rods · Bright Wires |
| SWRCH35K | – | – | 1035 | SWRCH35K | – | – | Wire Rods · Bright Wires |
| SWRCH45K | – | – | 1045 | SWRCH45K | – | – | Wire Rods · Bright Wires |
| SAE 1016 | – | – | 1016 | – | – | – | Bright Bars · Round Bars · Wire Rods |
| SAE 1017 | – | – | 1017 | – | – | – | Bright Bars · Round Bars · Wire Rods |
| SAE 1019 | – | – | 1019 | – | – | – | Bright Bars · Round Bars · Wire Rods |
| SAE 1021 | – | – | 1021 | – | – | – | Bright Bars · Round Bars · Forged Bars |
| SAE 1025 | C25E / C25 | – | 1025 | S25C | 25C8 | 25 | Bright Bars · Round Bars · Forged Bars |
| SAE 1026 | – | – | 1026 | S25C | – | – | Bright Bars · Round Bars · Forged Bars |
| SAE 1039 | – | – | 1039 | S40C | – | – | Bright Bars · Round Bars · Forged Bars |
| SAE 1042 | – | – | 1042 | S43C | – | – | Bright Bars · Round Bars · Forged Bars |
| SAE 1043 | – | – | 1043 | S43C | – | – | Bright Bars · Round Bars · Forged Bars |
| SAE 1046 | – | – | 1046 | S45C | – | – | Bright Bars · Round Bars · Forged Bars |
| SAE 1053 | – | – | 1053 | S53C | – | – | Bright Bars · Round Bars · Forged Bars |
| SAE 1064 | – | – | 1064 | – | – | – | Round Bars · Hot Rolled Steel · Wire Rods |
| SAE 1524 | – | – | 1524 | – | – | – | Bright Bars · Round Bars · Forged Bars |
| SAE 1536 | – | – | 1536 | – | – | – | Bright Bars · Round Bars · Forged Bars |
| SAE 1541 | – | – | 1541 | – | – | – | Bright Bars · Round Bars · Forged Bars |
| C67S | C67S | 1.1231 | 1070 | – | – | 65Mn | Round Bars · Hot Rolled Steel · Wire Rods |
| C10 / C10E | C10E / C10 | 1.1121 | 1010 | S10C | 10C4 | 10 | Bright Bars · Round Bars · Forged Bars |
| C15 / C15E | C15E / C15 | 1.1141 | 1015 | S15C | 15C4 | 15 | Bright Bars · Round Bars · Forged Bars |
| C22 / C22E | C22E / C22 | 1.1151 | 1020 | S20C | 20C8 | 20 | Bright Bars · Round Bars · Forged Bars |
| C30 / C30E | C30E / C30 | 1.1178 | 1030 | S30C | 30C8 | 30 | Bright Bars · Round Bars · Forged Bars |
| C35 / C35E | C35E / C35 | 1.1181 | 1035 | S35C | 35C8 | 35 | Bright Bars · Round Bars · Forged Bars |
| C40 / C40E | C40E / C40 | 1.1186 | 1040 | S40C | 40C8 | 40 | Bright Bars · Round Bars · Forged Bars |
| C45 / C45E | C45E / C45 | 1.1191 | 1045 | S45C | 45C8 | 45 | Bright Bars · Round Bars · Forged Bars |
| C50 / C50E | C50E / C50 | 1.1206 | 1050 | S50C | 50C4 | 50 | Bright Bars · Round Bars · Forged Bars |
| C55 / C55E | C55E / C55 | 1.1203 | 1055 | S55C | 55C8 | 55 | Bright Bars · Round Bars · Forged Bars |
| C60 / C60E | C60E / C60 | 1.1221 | 1060 | S58C | 60C4 | 60 | Bright Bars · Round Bars · Forged Bars |
| 48C8 | C50E | – | 1050 | S48C | 48C8 | – | Round Bars · Forged Bars · Bright Bars · Square Bars |
| 55C8 | C55E | – | 1055 | S55C | 55C8 | – | Round Bars · Forged Bars · Bright Bars · Square Bars |
| S58C | C60E | – | 1060 | S58C | 60C4 | 60 | Round Bars · Forged Bars · Bright Bars · Square Bars |
| SWRH82B | C80D | – | 1080 | SWRH82B | – | 82B | Wire Rods · Bright Wires |
GRADE NOT LISTED?
Send Us the Grade or Standard.
OneKaizen sources from mills across India, Europe and Asia. Send the designation, standard, form, size and quantity and we will confirm availability and the nearest equivalent.